Description
ZLL SG907 Pro 5G WIFI FPV GPS With 4K HD Dual Camera Two-axis Gimbal Optical Flow Positioning Foldable RC Drone Quadcopter RTF
Note: The ZLRC will change its brand name to ZLL, the “ZLL” will replace
“ZLRC” to be showed on future products and advertising.
Description:
Item | Specification | |
SG907 Pro | Brand Name | ZLRC |
Item No. | SG907 Pro | |
Color | Black | |
Motor | 1020 Brushed Motor | |
Battery | 7.6V 1600mAh Lipo Battery | |
Flight Time | About 14mins | |
Charging Time | About 2 Hours | |
Satellite system | GPS/CLONASS | |
Max Flying Altitude | 120m | |
Image Transmission Distance | About 500m | |
Image Following Distance | 1-3m | |
Gesture Shooting Distance | 1-3m | |
Product Size | 36x32x7.5cm(Unfold) | |
17×9.5×7.5cm(Fold) | ||
Package Size | 21.5x21x14.2cm(Box) | |
29.5x23x10cm(Bag) | ||
Product Weight | 285g | |
Package Weight | 786.4g(Box) | |
952.2g(Bag) | ||
Working Temperature | 0°C to 40°C | |
Storage | SD Card | |
Remote Conteol | Frequency | 2.4GHz |
Remote Control Distance | About 800m | |
Battery | 3.7V 500mAh | |
Use Time | About 5 Hours | |
Charging Time | About 90mins | |
Camera | Camera | 4K HD Adjustable Dual Camera |
Adjustable Angle | 110° | |
Pitch Angle | About -90° to 20° | |
Roll Angle | About -35° to 35° | |
Horizontal viewing Angle | 110 ° | |
Equivalent Focal Length | 3M | |
Focus Range | 1200/LW/PH | |
Anti Shake Function | Support | |
Photo Resolution | 4096x3072P(Phone) | |
4096x3072P(SD Card) | ||
Video Resolution | 1280x720P(Phone) | |
2048x1088P(SD Card) | ||
File Format | JPGE(Photo) | |
MP4(Video) | ||
Frame Rate | 25FPS |
Features:
–GPS/GLONASS double mode
Reviews
There are no reviews yet.