Description
Android 7.0 + 7” Screen+2G RAM+16GROM+Wifi+Bluetooth4.0+ 8.0MP Camera + GPS + 4G
Free SDK
- 8.0M mega pixel camera
- Multiple languages
- Support Google Play Store
- 2GB RAM, 16 GB ROM, MicroSD(max 32GB expansion)
- Android 7.0 OS
- SIM card, Micro SD (TF) Card Expand Port;
- High capacity 10000mA large capacity battery for critical requirement
- Industrial rugged design, waterproof and protection grade(IP65)
2D Barcode Scanner & Fingerprint Sensor :
Fingerprint Reader:
UHF & Fingerprint Reader:
UHF RFID Reader & 2D Barcode Scanner :
Extraordinary Battery Life
Extremely large internal battery of 10000mAh can ensure long battery in different using environment;
Rugged Ergonomic and Over-molding Design
Over-molding and ergonomic hardware design can satisfy most of the tough environment from different fields;
Extremely Stable Hardware Display
7.0 inch tough Gorilla Glass 3 9H screen can ensure the performance under different tough environment;
Highly Customized Structure
‘All-in-One’ hardware design conception can expand the hardware modules integration based on different project requirements, espcially like UHF+HF, UHF+LF, HF+LF;
Highly Integrated and Preinstalled Application
The highly integrated and preinstalled ScanServer can satisfy most of the solutions obtained from Google Play by the working principle of ‘Plug and Play’;
Quick-Charging
Quick-charging technology can provide the most efficient experience;
Perfect Service
Professional and skillful service involving the whole life cycle can guarantee the stability.
Physical Characteristics | |||
Dimension | 208mm(H)x130mm(W)x20mm(D)±2 mm | ||
Weight | Net Weight :1150g (including battery&wrist strap) | ||
Display | 7.0 in. TFT-LCD(1280×720)touch screen with backlight | ||
Backlight | LED backlight | ||
Expansions | 1 SIM, 1 TF | ||
Battery | Rechargeable li-ion polymer, 3.7V, 10000mAh | ||
Performance Characteristics | |||
CPU | Cortex A53 1.3GHz quad-core | ||
Operating System | Android 7.0 | ||
Storage | 2GB RAM, 16GB ROM, MicroSD (max 32GB expansion) | ||
User Environment | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP65, IEC compliance | ||
Development Environment | |||
SDK | HHW Software Development Kit | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
Data Capture | |||
WWAN | TDD-LTE Band 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | ||
WCDMA(850/1900/2100MHz); | |||
GSM/GPRS/Edge (850/900/1800/1900MHz); | |||
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n | ||
WPAN | BT Class v2.1+EDR, BT v3.0+HS, BT v4.0 | ||
GPS | Support | ||
Camera | |||
Resolution | Rear 8.0 megapixel, front 2.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
DATA CAPTUER | |||
Barcode scanner (Optional) | |||
2D barcode | 2DCMOSImager | Honeywell N6603 | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
RFID Reader (Optional) | |||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |
Protocol | ISO 11784&11785 | ||
R/W Range | 2cm to 10 cm | ||
RFID HF/NFC | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693 | ||
R/W Range | 2cm to 8cm | ||
RFID UHF | Frequency | 865~868MHz or 920~925MHz | |
Protocol | EPC C1 GEN2/ISO 18000-6C | ||
Antenna Gain | Circular antenna(2dBi) | ||
R/W Range | 1.5m to 2m (tags and environment dependant) | ||
Fingerprint Reader (Optional) | |||
Sensor | TCS1xx | ||
Sensor type | Capacitive, area sensor | ||
Resolution | 508 DPI | ||
Performance | FRR<0.008%, FAR<0.005% | ||
Capacity | 1000 | ||
Accessories | |||
Standard pacakge | 1xPower Supply | ||
1xLithium Polymer Battery | |||
1xDC charging cable | |||
1xUSB data cable |
Reviews
There are no reviews yet.