Description
1080P Full HD Recording.
Support 3G/4G network monitoring without Wifi & Lan Cable.
24 Hours monitoring low consumption IR 80m 6mm HD Lens Auto IR-CUT dual-filter clearer image.
IP66 Waterproof Lingting Protection.
48H Backup battery storage.
Built-in 16GB SD Card support 3 Days Recording.
APP P2P Remote Monitoring Multi-devices Online View.
Model: HW0029-6 | ||
System | System Security | Supports there-level account, password, user authority management. |
OS | Embedded Linux OS | |
Processor | Hi3516C+IMX291 Star light sensor | |
P2P(Free) | No need to preset camera, Offer free P2P(ZZZZ-000xxx-xxxxx), Plug&play, Support QR code scanning to view | |
Onvif Protocol | Support ONVIF protocol | |
PC Browser | Support 12 language remote surveillance, record, alarm, wifi setting etc. | |
PC client | Support remote multi-devices monitor, record, alarm etc. | |
Cell Phone View | Self R&D APP, Support Iphone,Android smart Phone | |
TF Card Record | Built In 16G TF Card,support max 128G | |
Lens | Lens type | Lens Standard : 6 mm |
IR-CUT | Build-in IR CUT, No color cast | |
Solar Power | Material | Efficient thin-film solar panels |
Battery | Standby time is 40 hours when it is with the full batteries | |
The camera can last 23 hours when its rainy and cloudy days | ||
Video | Image Compression | H.264 Main profile/Baseline profile |
Sensor | 1/2.8 2M Starlight CMOS Sensor | |
Video Parameters | Brightness, Contrast,Saturation,Exposure,sharpness can be adjusted | |
Image Frame Rate | 50Hz:25fps/60HZ:30fps (1920×1080) | |
Stream | First Stream: 1080P- (1920×1080) (1280×720
) ( 640×352 )
|
|
Second Stream: 1280×960,1280×720 VGA-(640×352)
, ( 320×176) |
||
Night Vision | Night Visibility | 100 Meters |
Lux | 0.0001LUX(Starlight Level) | |
Alarm | Motion Detect | Support 4 Independent detection areas(Sensitivity can be adjustd 1-100
)
|
Alarm Action | Support Email Photo Alert,Snapshot and Record saved to TF Card | |
SIM | TD-SCDMA | Support 4G(B38/B39/B40/B41),3G
( B34/B39),2G(900/1800MHZ) |
WCDMA | Support 4G(B1/B3/B5),3G(B1),2G(900/1800MHZ) | |
CDMA2000 | Support 4G(B1/B3/B5) | |
WIFI | Wifi | WIFI,802.11 b/g/n |
WIFI Frequency | 2400~2483.5MHZ | |
WIFI Security | WEP, WPA-PSK,WPA2-PSK,WPA-WPA2 mixed | |
WIFI Users | Max support 9 users | |
Network | Ethernet Interface | One 10/100Mbps RJ-45 |
Supported Protocol | TCP/IP
, HTTP , TCP , ICMP , UDP , ARP, IGMP , SMTP , FTP , DHCP , DNS , DDNS , NTP , UPNP , RTSP etc |
|
Access Protocol | Support Onvif protocol | |
Online Visitor | Support Max 6 visitors at the same time (First Stream:3 visitors;Second Stream:3 visitors )
|
|
IP Mode | Dynamic IP address, static IP address, PPPOE | |
Supported OS | Microsoft Win98 SE/ME/2000/XP/Win7/Win8/ Mac OS. | |
Browser | IE6.0, IE7.0, IE8.0, FireFox, Google or other standard browser | |
AP Function | Support AP connect WIFI | |
Others | OSD | Support the OSD name, date and time info superposition
( On/Off )
|
Product Type | Metal Bullet, Outdoor waterproof | |
Power | DC5V/2A | |
Solar Power | Support Solar Power and Battery
( 24AH )
|
|
Battery Material | Lithium | |
Battery Capacity | 2x12AH | |
Color | Silver | |
Working Temperature | –10
~ |
|
Working Humidity | 95% RH | |
Size | Item: 370*286*96 mm (LxWxH); Packaging:430x330x130mm(LxWxH) | |
Weight | N.W.: 2960g G.W. : 4400g (Note:Actual Weight Final) | |
Accessories | Adaptor, WIFI Antenna*3, CD (including User manual), Bracket, Screw | |
Certification | Certification | CE, FCC, RoHS |
Solar & Battery Power IP Camera
Reviews
There are no reviews yet.