Description
Are you worried about choosing a multimeter as a gift?
For your elders who do some diy regularly.
13. Capacitance test
14. Fastest measurement speed,especially for testing Capacitance.
Specifications:
DC Voltage | 600V/0.1V | ± ( 0.8%+3 ) | min input voltage:0.5V max input voltage:600V input impedance:10M |
|
AC Voltage | 600V/0.1V | ± ( 1.2%+5 ) | min input voltage:1V max input voltage:600V input impedance:10M |
|
Resistance | 1Ω-10MΩ | ( 1.2%+3 ) | Overload protection 250V AC/DC | |
Capacitance | 1000uF/0.1uF | ( 3.5%+8 ) | Minimum measurement capacitance 0.5uF Overload protection 250V AC/DC |
|
6000uF/1uF | ( 4.5%+10 ) | |||
Frequency | 10HZ-1000HZ | ( 2%+10 ) | RMS above ACV1V | |
Maximum display value | 9999 | |||
Automatic shutdown | √ | |||
Flashlight | √ | |||
Diode | less than 1.0V diode automatic identification | |||
Buzzer | √ | |||
NCV (Non-contact voltage detection) |
√ | |||
live wire check | √ | |||
Undervoltage warning | √ |
Package included:
2019 Newest Mustool G1200 Digital Microscope will be preorder on 9.9th !
Reviews
There are no reviews yet.