Description
Description:
UNI-T UT210E Digital Auto Range 2000Counts True RMS Clamp Multimeter Clamp Meter Ammeter Voltmeter Resistance Frequency Capacitance Temperature Tester
It can test the small current signal precisely; the chip itself has VFC start-up model, and there is a Specific filter circuit inside, which can filter the high frequency interference signal and ensure the accuracy of the measurement. It can be applied in the situation such as variable frequency voltage and current with VFC .
It has the design of full range of overload protection ,along with the unique exterior design, which makes it a more remarkable new practical electric testing instrument.
UT210 series Mini Clamp is an ideal tool that can be applied to colleges and universities, smelting, telecommunications, manufacturing, oil,defense, power, foundry, circuit of power equipment inspection, and maintenance and repairs.
9. Data HOLD, MAX, MIN, MAX-MIN, and ZERO model
Specifications | Range | Best Accuracy | ||
Model | UT210D | UT210E | ||
AC Current (A) | 20A/200A | ±(2.5%+8) | ||
2A/20A/100A | ±(2.5%+5) | |||
DC Current (A) | 20A/200A | ±(2%+3) | ||
2A/20A/100A | ±(2%+3) | |||
AC Voltage (V) | 2V/20V200V/600V | ±(1%+3) | ±(1%+3) | |
DC Voltage (V) | 200mV/2V/20V200V/600V | ±(0.7%+3) | ±(0.7%+3) | |
Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | ±(1%+2) | ±(1%+2) | |
Frequency(Hz) | 10Hz/100Hz/1kHz/10kHZ/60kHz | ±(1%+4) | ||
Capacitance (F) | 2nF/20nF/200nF/2μF/20μF/200μF/2mF/20mF | ±(4%+5) | ±(4%+5) | |
Temperature(°C) | -40~1000°C | ±(1%+3) | ||
Temperature(°F) | -40~1832°F | ±(1.5%+5) | ||
Features | ||||
Display Count | 2000 | 2000 | ||
Auto Range | √ | √ | ||
Jaw Capacity | 17mm | 17mm | ||
True RMS | √ | √ | ||
Diode | Around 3.0V | √ | √ | |
V.F.C. | √ | |||
NCV | √ | √ | ||
Data Hold | √ | √ | ||
Zero Mode | √ | √ | ||
LCD Backlight | √ | √ | ||
Auto Power Off | Around 15 Minutes | √ | √ | |
Continuity Buzzer | √ | √ | ||
Low Battery Indication | ≤2.5V | √ | √ | |
Input Protection | √ | √ | ||
Input Impedance for DCV | ≥10MΩ | √ | √ | |
General Characteristic | ||||
Power | AAA 1.5V × 2Batteries(Not included) | |||
LCD Size | 39.3mm × 26.5 mm | |||
Product Color | Red and Grey | |||
Product Net Weight | 170g | |||
Product Size | 175mm × 60mm × 33.5mm | |||
Standard Accessories | Test Lead, Point Contact Temperature Probe | |||
Test Lead | ||||
Standard Individual Packing | Box, Carrying bag, English Manual | |||
Standard Quantity Per Carton | 40PCs | |||
Standard Carton Measurement | 385mm × 345mm × 305mm (0.041 CBM Per Standard Carton) | |||
Standard Carton Gross Weight | 11Kg |
Package includes:
1 x UNI-T UT210E Multimeter
1 x Color Retail Box,
1 x Carrying bag,
2 x Probe
1 x English user munual >>> DOWNLOAD <<<
Details pictures:
Reviews
There are no reviews yet.