Description
TUYA APP MONITOR ACCESS REMOTELY – The Tuya app is designed for IOS and Android devices and gives you easy door access and tracking abilities.You can view the access logs in the app for detailed information about who has opened your door, at what times, and how they gained access
Specification:
General Characteristics:
Material | Aluminum Alloy + Paint + IML Cover |
Size | 270*63*24mm |
Color | Black |
Fingerprint Sensor | Support (Size: 160*160, on the knob) |
Wi – Fi | Support |
Bluetooth | Not Support |
Zig bee | Not Support |
NB olt | Support (for optional) |
Emergency Charging Port | Support (Software upgrade supported) |
Camera Image | Not Support |
Audio Support | Audio (Chinese/English) + Alarm (back lock) |
Door Knob Light | Not support |
Keypad | Touch Screen(Front Board) + reset (Back Board) |
C Class | Support |
DC Motor Clutch | Support |
Battery | 4 AA alkaline dry batteries, capacity specification: 4.5V-6.5V |
Standby Time | 20000 hours more |
Usage time (10 times everyday) | 2 years more |
Wood Door | Support,compatible 6052 lock body,small lock body,small 50 lock body |
Security door | Support,compatible 6052 lock body,small lock body,small 50 lock body |
Steel door | Support,compatible 6052 lock body,small lock body,small 50 lock body |
Room door | Compatible 6052 lock body,small lock body,small 50 lock body |
Villa door | Not support |
Reliability requirement | Touch 8+/-kV,Air +/-15kV |
Certification | GA(Ministry of Public Security Certification) , CE , FCC , ROHS |
Product Technical Specification:
Left open | support | |
Right open | support | |
Inner open | support | |
Outer open | support | |
Peep hole Pick-proof | No support | |
Indoor Anti-lock | support | |
ID unlock | No support | |
Anti-peeping password | support | |
Doorbell | Support(Enter# Key) | |
Temporary password | Support(APP send temporary password) | |
Combined unlock mode | Password+Fingerprint | Not support |
Password+Card | Not support | |
Card+Fingerprint | Not support | |
phone+password | Not support | |
phone+Fingerprint | Not support |
0ther parameter:
Low battery warning | Low battery alarm can be turned on about 50 times. |
Password protect | Continue mistype 5 times,lock for 180 second while warning. |
Alarm Method | APP warning |
Initial password | 1234567890 |
Open mode | Press“2”&“8”after unlock to enter |
Virtual password | 20 digits |
Password digtal | 6-8 digital code |
Stand-by power consumption | <50uA |
Operating power consumption | Average<150mA/H |
Fingerprint Parameter Fingerprint Algorithm:
Fingerprint Algorithm | Fingerchip Self-research encrypted Algorithm V2.4 |
Non-read rate | <0.001%(Ministry of public security test report) |
Mistake rate | <0.00005%(Ministry of public security test report) |
Identify speed | 0.3 second/pcs(Keep the same identify speed even full) |
Comparison | 1:N |
Identify Angle | 360° |
Sensor press times | 100,000 times |
Capacity | 100 user |
Unlock Method:
Fingerprint | Support |
Password | Support |
NFC Card | Support(2pcs),work rate:13.56MHZ Card reading distance:15mm more(screen on),6mm more(screen off)unlock time:1~2ms |
Key | Support(2pcs) |
Management software | Support(Website+APP) |
APP | Fingercrystal Intelligent Home APP |
Cloud platform | Tuya |
Door thickness | 4-10cm |
Support door open direction | (Do not support the knob exchange) |
1 x Tuya Version Smart Wifi Fingerprint Door Lock
Reviews
There are no reviews yet.