Description
or 4 payments of $116.85 with Wizit learn more
$467.40 – $513.61 AUD
Weight | 0.65 kg |
---|---|
Dimensions | 15.00 × 10.00 × 10.00 cm |
Charging Interface Type | Type-C |
Color | Coral blue, Maple gold, Midnight Black, Orchid gray |
Rear Camera Quantity | 1 |
Size | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Screen Material | Super AMOLED |
CPU | Octa Core |
NFC | No |
Display Color | Color |
Design | Bar |
Standby Time | Up To 24 Hours |
Item Condition | Refurbished |
Front Camera Pixel | 8MP |
Language | Portuguese(Portuguese) |
Display Size | 6.2'' |
Google Play | Yes |
Unlock Phones | Yes(Yes) |
Recording Definition | 1080P |
Fast Charging | Nonsupport(Nonsupport) |
Band Mode | 1SIM/Multi-Bands |
Display Resolution | 2960×1440 |
SIM Card Quantity | Single SIM Card |
CPU Manufacturer | Samsung |
Touch Screen Type | Capacitive Screen |
Operation System | Android |
Talk Time | 4-6 hours |
Battery Capacity(mAh) | 3000 |
Battery Type | Not Detachable |
Wireless Charging | No |
Brand Name | SAMSUNG |
ROM | 64GB |
Biometrics Technology | Fingerprint Recognition(Fingerprint Recognition) |
Rear Camera | 12.0MP |
Front Camera Quantity | 1 |
CPU Model | Qualcomm |
Camera Type | Front & Back Camera |
Phone Type | Smart Phones |
Optical Zoom | No |
Rear Camera Pixel | 12MP |
Display Proportions | 18.5:9 |
Screen Type | Normal Screen(Normal Screen) |
3.5mm Headphone Port | Yes |
RAM | 4GB |
Release Date | 2017 |
You must be logged in to post a review.
From $65.57 a fortnight with
Reviews
There are no reviews yet.