Description
Specification | |
Advantages | 3D curved lens, metal case ,IP68 waterproof, OLED colorful screen, Multi sports modes, heart rate& blood pressure monitor, calling and message alarm and show, Wechat connecting, camera remote control, low power consumption and long time stand by |
Outlook | Smart bracelet |
Size | 45*32*10.3H mm |
Environment Protection | Yes |
Waterproof | IP68 |
System of smart phone requirements | Android system 4.4 and above, IOS system 8.0 and above, bluetooth version BLE4.0 and above |
Language | All the main languages |
CPU | NORDIC52832 |
Screen | 0.95 colorful OLED |
motor | Yes |
bluetooth | BLE 4.0 |
Battery | 120-170 hours |
Battery capacity | 110mAh |
Charging cable spec | grip by 2 pin or USB |
Function | Heart rate, blood oxygen, blood pressure |
Self-adapting algorithm, supports several sports modes. | |
Standard sports function(walk,sleeping,distance,calorie), accurately monitor according to different sport types. | |
One spot touch | |
Remote cameral control |
,,,,
Reviews
There are no reviews yet.