Description
Notice:
All the measurement results about ECG monitor from this watch are only for data reference. They can’t be used for medical diagnosis.
Thank you for your understanding and support!
Check this link for user manual: http://myosuploads3.banggood.com/products/20190801/20190801205251L7UserManual.doc
General Specification | ||||
Brand | Microwear | |||
Model | L7 | |||
Color | Black, White, Brown | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Screen | |||
APP Name | Fundo | |||
App Language | English, Portuguese, Spanish, French, German, Russian, Turkish, Hebrew, Italian, Polish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Japanese | |||
Special Features | ||||
Waterproof | IP68 deep waterproof | |||
bluetooth Call | Support | |||
ECG Measurement | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
bluetooth Music Control | Support | |||
Weather Display | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: IPS( edge-edge screen design) Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 300mAh Standby Time: About 6 days Using time: About 3 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Leather&Stainless Steel Length: 228mm Width: 22mm |
|||
Weight and Size |
Product size: 46*46*12.3mm Product weight: Stainless Steel Version: 66g Leather Version: 46g |
|||
1*Microwear L7 Full Round Screen ECG Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It’s IP68 deep waterproof.
2. Q. What is the APP?
A. It’s Fundo
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
Reviews
There are no reviews yet.