Description
Specifications:
General Parameters | |
Item | JSBP X361 Smart Watch |
Brand | JSBP |
Model | X361 |
Color | Black, Brown |
Size | 47*47*15.2mm |
Technical Parameters | |
Screen Display | 1.61in LCD Screen |
Touch Type | Touch Panel |
Screen Resolution | 320*320 pixels |
CPU | MT6739 |
Speed | Quadcore,1.25GHz |
Memory | RAM: 3G ROM: 32G |
4G/3G/2G |
CDMA :
GSM 850/900/1800/1900
WCDMA:B1/2/5/8 TD-SCDMA:B34/39
LTE:B1/B2/B3/B5/B7/B8/B12/B17/B20/B38/B39/B40/B41(100M)
|
SIM Card | Nano Sim |
Camera | Front Facing |
GPS | GPS Positioning
4G Positioning
Beidou Positioning
Geomagnetic Positioning
|
G-sensor | Yes |
Speaker | Yes |
Vibration | Yes |
MIC | Yes |
Battery | 3.7V / 600mAh |
bluetooth | BT4.0 |
Operate System | Android 7.1 |
Waterproof | IP67 Waterproof ( For washing hand or rain, but not for swimming or diving ) |
Features | |
Special Function | Phone Book, Phone Call, SMS, MMS, Time Syn., Call History, Music Player, Alarm, Stopwatch, Find Phone |
Chat Function | Skype chat software, Wechat & QQ, Offline voice dialing |
Health Funciton | Heart Rate Monitor |
Sports Funciton | Pedometer, Multiple Sports Modes ( Outdoor / Indoor Running, Walking, Badminton, Table Tenns, Rope Skipping) |
Language | Default China and English |
Package Including:
1 x JSBP X361 Smart Watch
1 x Charging Cable
1x User Manual
Reviews
There are no reviews yet.