Description
Wdely used in various types of residential areas (as villa disrict), small and medium sized indoor places switching mode (as medium and small shopping, office ereas).
Specifications:
Specification | MF-IP510-MH-1080P | |
Display | Imaging senor | 1/2.7″CMOS SC2135 |
Video resolution | 1920×1080 | |
Effective pixels | 200 millions | |
Video compression standard | H.264/JPEG | |
Video frame frequency | MAX 25fps | |
KBPS | 64Kbps~8Mbps | |
SNR | 44dB | |
MIN illumination | 0Lux(IR ON) | |
Lens |
Interface tupe | M12 |
Configure | 1.44mm 6G lens | |
Angle of view | 120° | |
Lens system | For coke | |
Function | Privacy masking | OK, shelter four eara |
Exposure control | Auto | |
Gain control | Auto | |
Colour balance | Auto | |
Speaking of language | support | |
Day and night | IR-CUT, color and black conversion | |
Video adjustments | Auto | |
Remote manipulation | Support | |
Motion detection | Support | |
Detection and alarm | Supports Motion detection, Phone push, Email and Whistle alarm; linkage alarm (match) | |
Local storage | Max 128G | |
Day and night | IR-CUT, color and black conversion | |
433 alarm | Support | |
Network | Ethernet | Inside P2P color monitor transfer protocol |
Stream | Three bit strea | |
Wireless | 2.4 WiFi | |
Network transmission | System setting, bitstream management, storage management, account management, network management | |
Hardware interface | Audio input | One build-in MIC |
Audio output | A built-in speaker | |
Reset key | Restore default settings | |
Wireless interface | One WiFi external antenna interface | |
ColorTable | Playback | Timeline view |
Environment | Temperature | -20℃~+55℃ |
Humidity | 10%~90% | |
Base feature | LED | 9 LED lights or 6 lattice |
LED distance | 3 ~ 12 metesr | |
Power | USB 5V 1.5A | |
Max rate | ≤3.2W | |
Color/material | Black / ABS plastic | |
Package Size | 108 x 74 x 166mm | |
Installation | Supprot installion, desktop installaion, magnet | |
Character | Exhibition | Roound, roller,bowl, multiple display modes |
Smart home | Inside 868 wireless(match)/ smart chip of MeiFang(match) |
Detail Pictures:
Reviews
There are no reviews yet.