Description
Receiver | |
Consume power | 3w |
Signal/noise ratio | >80dB |
Image&spurious rejection | >70dB |
Border upon channel rejection | >70dB |
S/N | less than 12dBu(sind=20dB) |
De-emphasis | 50us |
Power supply | AC 110V~220V.(±10%) 50Hz |
Dimensions | 190(L) x 140(W) x 36(H)mm |
Microphone | |
RF Power output | 15mW(MAX) |
Spurious Emissions | Over 45dB carrier ware |
Microphone element | unidirectionally dynamic microphone |
Battery | Two Standard AA battery for each(included) |
Current consumption | About 25mA |
Battery life | Over 8 hours continuous operation |
Dimensions | 51(D) x 243(L)mm |
Overall system | |
Carrier frequency rage | VHF 220-270MHz |
Frequency stability | <+20ppm |
Dynamic range | more than 80dB |
Maximum deviation range | ±25KHz |
Frequency response | 40Hz-18KHz+3dB |
Audio output level | 0~±400mV mix out 0~±200mV |
T.H.D at 1KHz | ≤0.5% |
Service areas | 150 meters |
Temperature range | -10℃~50℃ |
Length of connecting cable | 1.0m |
Manipulate range | radio 200 |
Length of adapter cable | 1.1m |
Adapter plug type | EU/US |
Package included:2 x Dual Wireless Handheld Microphones1 x Receiver1 x 1/4 inch connecting cable1 x Power adapter1 x English User Manual4 x AA batteryDetail Pictures:
Reviews
There are no reviews yet.