Description
English manual please refer to here:
http://myosuploads3.banggood.com/products/20190424/20190424011155SKUB78323BakeeyG20EnglishManual.pdf
General Specification | ||||
Brand | Bakeey | |||
Model | G20 | |||
Color | Black, Blue, Pink | |||
CPU | Realtek 8762ck | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Single Touch | |||
APP Name | Flagfit2.0 | |||
App Language | Russian,German,Italian,Japanese,French,Simplified Chinese,Traditional Chinese,English, Portuguese,Spanish,Arabic,Korean | |||
Push Language | Full font library pushes 168 languages | |||
Special Features | ||||
Waterproof | IP67 Waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Target Setting | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Anti-lost | Support | |||
Find Phone | Support | |||
Task Remind | Support | |||
Sedentary Reminder | Support | |||
No disturb | Support | |||
SUOTA | Update with APK/APP | |||
Alert Type | Vibration | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 180 mAh Standby Time: About 10 days Using time: About 7 days Charging Time: About 3 hours Charging Type: Clamp charging |
|||
Appearance & Details | ||||
Band | Material: Silicone, TPU Length: about 220 mm Width: about 20 mm (detachable) |
|||
Weight and Size |
Product size: about 35*10.8*255 mm Product weight: about 31g |
|||
1*Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Reviews
There are no reviews yet.