Description
Technical Parameter | ||
Basic Specs | Model No. | ID 608 smart bracelet |
App OS | Android 4.4& above ,iOS 7.1 & above | |
Main function | Dynamic heart rate monitoring, Sleep monitor, Steps pedometer, Calorie burnt, Distance track, Call remind, Alarm remind, Anti-lost, Camera remote control, Shake to light up the screen, etc. | |
Sensor | Three-axls acceleration sensor | |
CPU chip | Nordic nRF51822 | |
Vibration | Green light static heart rate sensor | |
Waterproof | waterproof (Sweat proof,rain proof,water drop proof) | |
Screen | Size | 0.66″ |
Type | OLED | |
Connect | bluetooth | 4.0 |
Other Specs | Strap material | TPE |
Dimension | Host: 46.5 * 30.0 * 12.5mmStrap: 256 x 30 x 12.5mm | |
Net weight | 32g | |
Color | Black, Bule, Purple, Pink |
,,,
Reviews
There are no reviews yet.