Description
Camera | YS-H1512R |
Image Sensor | 1/2.5″ Image Sensor |
Effective Pixels | 3.10 Megapixels |
Resolution | 1080p60/50, 1080i60/50, 1080p30/25 |
Signal System | PAL/NTSC |
Lens | 12X optical zoom f=3.9mm(wide)~46.8mm |
(far end) F1.8~F2.8 | |
Horizontal View Angle | 72.5°(w)~6.55°(T) |
Pan | 355°(max. speed:80°/s) |
Tilt | -30° to +90° (max. speed: 60°/s) |
Focus System | Auto/Manual |
S/N Ratio | ≥50db |
Preset Position | 9 preset positions by IR remote controller, 255 preset positions by Keyboard or PC |
Minimum Illumination | 0.1Lux |
Exposure Control | Auto/Manual/Priority AE/Exposure Compensation/Bright |
Shutter Speed | 1/1~1/10,000s |
Gain | Auto/Manual |
White Balance | Auto/Manual/ATW/One-click/Indoor/Outdoor |
Image Effect | Full color/black and white/Electronic flip |
Video Output HD | HDMI, SDI,USB2.0, IP |
Other Output | Line In |
Control Protocol | SONY VISCA, PELCO P/D |
Control Mode | RS-232C, RS-422/485 |
Power | 12V DC(10.8~13.0V DC) |
Power Consumption | Max. 30W(DC 12V) |
Operating Temperature | 0~40℃ |
Storage Temperature | -20-60℃ |
Camera Dimensions | (L)147 ×(W)147 ×(H)165 mm |
Weight | 870 g |
Color | Black |
Accessories | DC 12V power adapter, IR Remote, Operation manual, RS-232C Cable,HDMI cable, USB Cable , Ceiling bracket |
Reviews
There are no reviews yet.