Description
Features
1. Security. Using the vertical blade and triangular double-fulcrum design, the main force points concentrated in the hub, so blade lose, broken and leaf flying-out and other issues have been a better solved.
2. Noise. The use of horizontal rotation and blade application aircraft wing design, making the noise reduced to an unperceivable level in natural environment.
3. Wind resistance. Horizontal rotation and triangular double fulcrum design make it only bear a small wind pressure, so that it can withstand 45 m/s super typhoon.
4. Rotation radius. Because of its design structure and special operating principle, it has a smaller radius of rotation than other types of wind turbines, it saves space, while improving efficiency
5. Power generation curve characteristics. Start wind speed is lower than other types of wind turbines, the power generation increasing rate is relatively gentle, so between 5 to 8 meters wind speed range, it could produce 10% to 30% power than other types of wind turbines.
6. Effective wind speed range. special control principle makes its effective wind speed range expened to 2.5 ~ 25m / s, in the maximum use of wind resources, obtain a higher power generation, improve wind power investment economics.
7. Brake device. The blade itself has speed protection, and can configure manual mechanical and electronic brake meantime, in the absence of typhoon and super gust area, manual brake is enough.
8. Operation and maintenance. Direct drive type permanent magnet generator, without gear box and steering mechanism, regularly(usually every six months) check the connection of the running parts.
9. Appliacation. The turbine could be installed near facilities, such as residences, parks, schools, building rooftops, roads and walking street, etc
Specifications
item | FH-1000 | FH-1500 | FH-2000 | FH-3000 | FH-4000 | FH-5000 | FH-10000 |
Started wind speed (m/s) | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s |
Rated Wind speed (m/s) | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s | 14m/s |
Rated voltage(DC) | 24/48/96V | 24/48/96V | 24/48/96V | 48/96v | 96/110/120V | 220V | 380V |
Rated power(W) | 1000W | 1500W | 2000W | 3000w | 4000W | 5000w | 10000W |
Max power(W) | 1200W | 1700W | 2500W | 3500w | 4500W | 6500w | 12000W |
Wheel diameter(m) | 1.8m | 2m | 2m | 2.0m | 2.2m | 2.2m | 5m |
Blades Height(m) | 2.2m | 2.4m | 2.6m | 2.8m | 3m | 3.6m | 6m |
Gross Weight(Kg) | 130kg | 160kg | 217kg | 290kg | 320kg | 400kg | 750kg |
Safe wind speed (m/s) | 40m/s | 40m/s | 40m/s | 40m/s | 40m/s | 40m/s | 40m/s |
Blades quantity | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Packing size | 2370*320*530mm | 2570*320*530mm | 2870*380*530mm | 2870*380*530mm | 3170*380*530mm | 3670*650*750mm | 6200*650*750mm |
1270*460*530mm | 1270*460*530mm | 1270*460*540mm | 1450*480*590mm | 1650*480*590mm | 2450*580*690mm | 2650*580*690mm | |
Control System | Electromagnetic/automatic adjust the Angle as per the wind | ||||||
Mount Height(m) | 2-9m (9m) | ||||||
Generator protection grade | IP54 | ||||||
Work environment temperature | -40~+80℃ | ||||||
Work environment humidity | ≤90% | ||||||
Altitude: | ≤4500m | ||||||
lubrication mode | Self-lubrication | ||||||
Yaw method |
Speed self-protection, manual hydraulic brake, electronic brake |
Reviews
There are no reviews yet.