Description
Solar Energy Storage Home Use 5KWh 48V 100Ah LiFePO4 Lithium ion Battery Pack
LiFePO4 Lithium Battery Pack Spec. | |||||||||
Energy | Battery | Charging Voltage | Standard Charge Current | Max charge | Standard Discharge Current | Maximum Continuous Discharge Current | Maximum Discharge Current |
Dimension (L×W×H) |
Weight |
5 kWH | 48V/51.2V 100Ah | 54V/58V | 20V/50A | 120A | 50A | 120A | 300A (1S) |
650*480*190 mm |
53KG/58.5Kg |
7 kWH | 48V/51.2V 150Ah | 65KG/73.3Kg | |||||||
10kWH | 48V/51.2V 200Ah | 85KG/96Kg | |||||||
Cycle Life: 6000cycle @80%DOD | 12 Years Warranty | ||||||||
On/Off Grid Hybrid Inverter Spec. | |||||||||
Model | Max PV Input | Max. AC Output | Max AC Output | Output with Battery | Max Charge Current | Max Discharge Current | Peak Output Power (30s) | Dimension(L×W×H) | Weight |
3 kVA | 6600W | 3000VA | 3000W | 3600W | 66A | 66A | 4500W | 455*565*181mm | 20Kg |
5 kVA | 8000W | 5000VA | 5000W | 3600W | 66A | 66A | 4500W | 455*565*181mm | 20Kg |
Reviews
There are no reviews yet.